vrh "B" z Petrovy pálenky
ICh Ch CZ Aro´s Beefeater x Ch Odeta Boy Pepinos
* 10.1.2001
Jméno - Name | pohlaví - sex | barva - color |
Best Boy | pes - dog | zlatá - golden |
Borek | pes - dog | zlatá - golden |
Baronnesa | fena - bitche | zlatá - golden |
Barunka | fena - bitche | zlatá - golden |
Belinda | fena - bitche | zlatá - golden |
Beruška | fena - bitche | zlatá - golden |
Bianka | fena - bitche | zlatá - golden |
Rodokmen - pedigree | |||
Ich.
Aro´s
Beefeater Ch. Cz, VDH Ch.Anw, CACIB, CAC, CACA, CWC, BOB, BIG, BIS ... ZV - I.c, BZ - I.c HD - golden | Aro´s Black Boots Dtch., CACIB, BSgr 95, Sgr. Anw HD - black | Bobbinbrae´s Solitaire of Cornbow HD -/+ black | Lochranza Newsprint |
Bobbinbrae´s Enchantement | |||
Aro´s Golden Sensation HD -/+ golden | Aro´s Golden Hawk | ||
Rockadyon´s Merry Lady | |||
Cardamine Nightingale HD - black | Lochdene Flamingo of Cardamine golden | Lochdene Cornelius | |
Lochdene Mistrel | |||
Cardamine Twillight black | Kavora Hi-Fi | ||
Cardamine Twillight Gem | |||
Ch.
Odeta
Boy
Pepinos
CAC,
r.
CAC ZV - I.c, HD-, golden | Aro´s Martin Primus junior HD - golden | Aro´s Sandor Ch. Lux, CACIB, HD - black | Sunray of Lochnell |
Aro´s Contes | |||
Aro´s Golden Sensation HD-/+ golden | Aro´s Golden Hawk | ||
Rockadyon´s Merry Lady | |||
Iris Pepinos V, HD - golden | Porgy z Vejminku Ch. CZ, CACIB, BOB, BIS, KV ZV. II.c. HD - golden | Lochranza Certain Style Mark | |
Afrodité z Vejminku | |||
Alsi Královské plemeno ZV I.c. golden | Aro´s Newsprint | ||
Axa Chana |