Arancha Sanchez Danako
Rodokmen - pedigree | |||
Ch. Fidor Rosmery CAJC, CAC, BOB, NV CZ, SK ZV, BZ - I.c. HD - golden | Bozótligeti Jumpin´g Jack r. CAC, OV HD - black | Charbonnel Bombardiergolden | Sh. Ch. Helenwood Horizon |
Eilans Black Charlote of Charbonnel | |||
Charbonnel Fun´n Games CACIB, CAC black | Helenwood Sounds Familular | ||
Salcra Painted Angel of Covan | |||
Kuruclesi Black Judi Ch. CZ, CACIB, CAC, CACA, středoevropský vítěz, klubový vítěz HD- black | Nortworth Product of Play golden | Tanac´s Play it Again | |
Nortworth Vulgar Taste | |||
Kuruclesi Black Pearl black | Lochranza Certain Style Mark | ||
Zuza Koralia | |||
Urra Rosmery CAJC, Zw. ml. HD - black | Aro´s Black Butler CAC, r.CAC, VTM HD - black | Crankwoods Charmer Ch.Lux HD -/+. golden | Sh. Ch. Canigou Mr. Happy |
Spawood Golden Spice | |||
Aro´s Black Myrtle HD + black | Aro´s Black Boots | ||
Aro´s Black Secret | |||
Kuruclesi Black Judi Ch. CZ, CACIB, CAC, CACA, středoevropský vítěz, klubový vítěz HD- black | Nortworth Product of Play golden | Tanac´s Play it Again | |
Nortworth Vulgar Taste | |||
Kuruclesi Black Pearl black | Lochranza Certain Style Mark | ||
Zuza Koralia |